A specially designed array of split-ring resonators is used to demonstrate the principle of cloaking an object from electromagnetic radiation. Abstract »| Full Text »| PDF »| Supporting Online Material »|
Isotopic Evidence for Dietary Variability in the Early Hominin Paranthropus robustus Matt Sponheimer, Benjamin H. Passey, Darryl J. de Ruiter, Debbie Guatelli-Steinberg, Thure E. Cerling, and Julia A. Lee-Thorp Science 10 November 2006: 980-982. Carbon isotope data from teeth of an early hominin reveal that its diet switched seasonally, unlike that of chimps but similar to that of later tool-using Homo species. Abstract »| Full Text »| PDF »| Supporting Online Material »|
Human Hair Growth Deficiency Is Linked to a Genetic Defect in the Phospholipase Gene LIPH Anastasiya Kazantseva, Andrey Goltsov, Rena Zinchenko, Anastasia P. Grigorenko, Anna V. Abrukova, Yuri K. Moliaka, Alexander G. Kirillov, Zhiru Guo, Stephen Lyle, Evgeny K. Ginter, and Evgeny I. Rogaev Science 10 November 2006: 982-985. Families with an inherited form of hair loss carry a defective enzyme that disrupts lipid signaling and thus provides a potential therapeutic target. Abstract »| Full Text »| PDF »| Supporting Online Material »|
Microtubule-Severing Activity of Shigella Is Pivotal for Intercellular Spreading Sei Yoshida, Yutaka Handa, Toshihiko Suzuki, Michinaga Ogawa, Masato Suzuki, Asuka Tamai, Akio Abe, Eisaku Katayama, and Chihiro Sasakawa Science 10 November 2006: 985-989. Once inside a host cell, a pathogenic bacterium secretes a protein-degrading enzyme that destroys the host cytoskeleton, easing its passage and facilitating infection. Abstract »| Full Text »| PDF »| Supporting Online Material »|
HTRA1 Promoter Polymorphism in Wet Age-Related Macular Degeneration Andrew DeWan, Mugen Liu, Stephen Hartman, Samuel Shao-Min Zhang, David T. L. Liu, Connie Zhao, Pancy O. S. Tam, Wai Man Chan, Dennis S. C. Lam, Michael Snyder, Colin Barnstable, Chi Pui Pang, and Josephine Hoh Science 10 November 2006: 989-992. Published online 19 October 2006 [DOI: 10.1126/science.1133807] (in Science Express Reports) People who have one of the normal variants of a protein-degrading enzyme are at increased risk of developing an aggressive form of age-related macular degeneration. Abstract »| Full Text »| PDF »| Supporting Online Material »|
A Variant of the HTRA1 Gene Increases Susceptibility to Age-Related Macular Degeneration Zhenglin Yang, Nicola J. Camp, Hui Sun, Zongzhong Tong, Daniel Gibbs, D. Joshua Cameron, Haoyu Chen, Yu Zhao, Erik Pearson, Xi Li, Jeremy Chien, Andrew DeWan, Jennifer Harmon, Paul S. Bernstein, Viji Shridhar, Norman A. Zabriskie, Josephine Hoh, Kimberly Howes, and Kang Zhang Science 10 November 2006: 992-993. Published online 19 October 2006 [DOI: 10.1126/science.1133811] (in Science Express Reports) People who have one of the normal variants of a protein-degrading enzyme are at increased risk of developing an aggressive form of age-related macular degeneration. Abstract »| Full Text »| PDF »| Supporting Online Material »|
5'-Triphosphate RNA Is the Ligand for RIG-I Veit Hornung, Jana Ellegast, Sarah Kim, Krzysztof Brzózka, Andreas Jung, Hiroki Kato, Hendrik Poeck, Shizuo Akira, Karl-Klaus Conzelmann, Martin Schlee, Stefan Endres, and Gunther Hartmann Science 10 November 2006: 994-997. Published online 12 October 2006 [DOI: 10.1126/science.1132505] (in Science Express Reports) A host protein that can bind to the uncapped, single-stranded RNA genomes of many viruses triggers an antiviral response and may be a useful drug target. Abstract »| Full Text »| PDF »| Supporting Online Material »|
RIG-I-Mediated Antiviral Responses to Single-Stranded RNA Bearing 5'-Phosphates Andreas Pichlmair, Oliver Schulz, Choon Ping Tan, Tanja I. Näslund, Peter Liljeström, Friedemann Weber, and Caetano Reis e Sousa Science 10 November 2006: 997-1001. Published online 12 October 2006 [DOI: 10.1126/science.1132998] (in Science Express Reports) A host protein that can bind to the uncapped, single-stranded RNA genomes of many viruses triggers an antiviral response and may be a useful drug target. Abstract »| Full Text »| PDF »| Supporting Online Material »|
Direct Measurement of the Full, Sequence-Dependent Folding Landscape of a Nucleic Acid Michael T. Woodside, Peter C. Anthony, William M. Behnke-Parks, Kevan Larizadeh, Daniel Herschlag, and Steven M. Block Science 10 November 2006: 1001-1004. Complete free-energy landscapes for folding single DNA hairpins have been determined experimentally and agree well with theoretical calculations. Abstract »| Full Text »| PDF »| Supporting Online Material »|
上一篇:2006年11月17日 Science中英文摘要 下一篇:2006年09月22日 Science中英文摘要
共6页: 上一页 [1] [2] [3] [4] 5 [6] 下一页
|