Science 12 January 2007: 223-226. Dates from an archaeological site on the Don River, Russia, imply that modern humans occupied the central plain of eastern Europe by 45,000 years ago. Abstract »| Full Text »| PDF »| Supporting Online Material »| Late Pleistocene Human Skull from Hofmeyr, South Africa, and Modern Human Origins F. E. Grine, R. M. Bailey, K. Harvati, R. P. Nathan, A. G. Morris, G. M. Henderson, I. Ribot, and A. W. G. Pike Science 12 January 2007: 226-229. A skull from South Africa dates to about 35,000 years ago and may represent early modern humans that emigrated from sub-Saharan Africa to populate Europe and Asia. Abstract »| Full Text »| PDF »| Supporting Online Material »|
Regulation of Versus ß T Lymphocyte Differentiation by the Transcription Factor SOX13 Heather J. Melichar, Kavitha Narayan, Sandy D. Der, Yoshiki Hiraoka, Noemie Gardiol, Gregoire Jeannet, Werner Held, Cynthia A. Chambers, and Joonsoo Kang Science 12 January 2007: 230-233. A transcription factor controls the development of immune cells, supporting growth of one of the two major subsets of T cells while opposing differentiation of the other. Abstract »| Full Text »| PDF »| Supporting Online Material »|
A Systems Approach to Measuring the Binding Energy Landscapes of Transcription Factors Sebastian J. Maerkl and Stephen R. Quake Science 12 January 2007: 233-237. A microfluidic method for measuring low-affinity molecular interactions characterizes transcription factor binding to DNA. Abstract »| Full Text »| PDF »| Supporting Online Material »|
A Large-Scale Deforestation Experiment: Effects of Patch Area and Isolation on Amazon Birds Gonçalo Ferraz, James D. Nichols, James E. Hines, Philip C. Stouffer, Richard O. Bierregaard, Jr., and Thomas E. Lovejoy Science 12 January 2007: 238-241. As patches of Amazon forest get smaller, they support many fewer species of birds; as they get more isolated, bird species are differentially lost. Abstract »| Full Text »| PDF »| Supporting Online Material »|
Distinct Populations of Primary and Secondary Effectors During RNAi in C. elegans Julia Pak and Andrew Fire Science 12 January 2007: 241-244. Published online 23 November 2006 [DOI: 10.1126/science.1132839] (in Science Express Reports) In RNA-directed gene silencing in worms, an unanticipated class of small antisense RNAs is synthesized by cellular RNA-directed RNA polymerase. Abstract »| Full Text »| PDF »| Supporting Online Material »| Secondary siRNAs Result from Unprimed RNA Synthesis and Form a Distinct Class Titia Sijen, Florian A. Steiner, Karen L. Thijssen, and Ronald H. A. Plasterk Science 12 January 2007: 244-247. Published online 7 December 2006 [DOI: 10.1126/science.1136699] (in Science Express Reports) In RNA-directed gene silencing in worms, an unanticipated class of small antisense RNAs is synthesized by cellular RNA-directed RNA polymerase. Abstract »| Full Text »| PDF »| Supporting Online Material »|
Physiological Proteomics of the Uncultured Endosymbiont of Riftia pachyptila Stephanie Markert, Cordelia Arndt, Horst Felbeck, Dörte Becher, Stefan M. Sievert, Michael Hügler, Dirk Albrecht, Julie Robidart, Shellie Bench, Robert A. Feldman, Michael Hecker, and Thomas Schweder Science 12 January 2007: 247-250. A proteomic survey of an endosymbiotic bacterium from a hydrothermal vent worm reveals its unusual sulfide oxidation and carbon fixation pathways. Abstract »| Full Text »| PDF »| Supporting Online Material »|
An H-NS-like Stealth Protein Aids Horizontal DNA Transmission in Bacteria Marie Doyle, Maria Fookes, Al Ivens, Michael W. Mangan, John Wain, and Charles J. Dorman Science 12 January 2007: 251-252. A bacterial gene facilitates horizontal transfer of plasmids to other bacteria by inhibiting the deleterious effects to the recipient's fitness that would otherwise occur. Abstract »| Full Text »| PDF »| Supporting Online Material »|
Picobiliphytes: A Marine Picoplanktonic Algal Group with Unknown Affinities to Other Eukaryotes Fabrice Not, Klaus Valentin, Khadidja Romari, Connie Lovejoy, Ramon Massana, Kerstin Töbe, Daniel Vaulot, and Linda K. Medlin Science 12 January 2007: 253-255. A tiny orange eukaryote has been discovered among the plankton of northern seas. Abstract »| Full Text »| PDF »| Supporting Online Material »|
Technical Comments Comment on "A Common Genetic Variant Is Associated with Adult and Childhood Obesity" Christian Dina, David Meyre, Chantal Samson, Jean Tichet, Michel Marre, Beatrice Jouret, Marie Aline Charles, Beverley Balkau, and Philippe Froguel
上一篇:2007年01月05日 Science中英文摘要 下一篇:2007年01月19日 Science中英文摘要 共5页: 上一页 [1] [2] [3] 4 [5] 下一页 |